Société | Date de création | Lieu de création | Identifiant Fiscal | CAPITAL | Activité principale | Activité secondaire | Adresse de contact |
PERENCO OIL & GAS GABON | 40544 | LIBREVILLE | 774 715 A | 10 046 500 000 | EXPLORATION ET PRODUCTION D'HYDROCARBURES PETROLE BRUT | EXPLORATION ET PRODUCTION D'HYDROCARBURES GAZ N/aTUREL | PORT-GENTIL |
N° | OPERATEUR | NOMBRE ATM | N° DE ATM | LIEU-DIT | DEPARTEMENT | PROVINCE | SUPERFICIE (Km2) | SUBSTANCE | ATTRIBUTION RENEW | VALIDITE | ECHEANCE | ACTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFRICA MINING GROUP |
1 |
G1-976 |
Engongoue Kouamé |
Komo Kango |
Estuaire |
1 |
Sable |
09/03/2021 |
3 ans |
08/03/2024 |
114/MPGM/SG/DGMG/DLMEM/SPM |
2 | ASSALA GABON | 11 | G8-902 | Mporaloko | Etimboué | Ogooué Maritime | 0,007 | Sable | 18/12/2020 | 3 ans | 17/12/2023 | 082/MPGM/SG/DGMG/DLMEM |
2 | ASSALA GABON | G8-903 | Ex Camp Colas | Etimboué | Ogooué Maritime | 0,24 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 083/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-904 | Moukendou | Etimboué | Ogooué Maritime | 0,14 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 081/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-905 | Moabatsango | Etimboué | Ogooué Maritime | 0,75 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 080/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-906 | Rabi 70 | Etimboué | Ogooué Maritime | 0,092 | Sable | 18/12/2020 | 3 ans | 17/12/2023 | 079/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-907 | Rabi 34 | Etimboué | Ogooué Maritime | 0,062 | Sable | 18/12/2020 | 3 ans | 17/12/2023 | 078/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-908 | Boukosso | Ndougou | Ogooué Maritime | 1,26 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 077/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-909 | Volontaires | Ndougou | Ogooué Maritime | 0,28 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 076/MPGM/SG/DGMG/DLMEM | |
2 | ASSALA GABON | G8-435 | Diga | Ndougou | Ogooué Maritime | 0,44 | Latérite | 12/08/2022 | 3 ans | 11/08/2025 | 062/MM/SG/DGMG/DLMEM/SPM | |
2 | ASSALA GABON | G8-905 | Moambatsango | Ndougou | Ogooué Maritime | 1,046 | Latérite | 12/08/2022 | 3 ans | 11/08/2025 | 063/MM/SG/DGMG/DLMEM/SPM | |
2 | ASSALA GABON | G8-459 | Carrière Sud | Ndougou | Ogooué Maritime | 0,02 | Latérite | 12/08/2022 | 3 ans | 11/08/2025 | 064/MM/SG/DGMG/DLMEM/SPM | |
3 | CIMENTS DE L'AFRIQUE (CIMAF) | 1 | G1-802 | Méba | Komo Mondah | Estuaire | 9,2 | Calcaire | 25/02/2021 | 3 ans | 24/02/2024 | 108/MPGM/SG/DGMG/DLMEM/SPM |
3 | CIMENT DU GABON (CIMGABON) | 1 | C6-20 | Ntoum | Komo Mondah | Estuaire | 1,99 | Calcaire | 20/10/1979 | 75 ans | 19/10/2054 | 990/MMERH/DGMG |
4 | COLAS GABON | 2 | G1-24 | Aten Makora | Komo Kango | Estuaire | 0,91 | Granite | 03/02/2022 | 5 ans | 02/02/2027 | 361/PR/MM/SG/DGMG/DLMEM/SPM |
5 | COMILOG | 3 | G2-488 | Ancien Colas | Lébombi-Léyou | Haut Ogooué | 0,89 | Latérite | 03/11/2022 | 6 mois | 02/05/2023 | 005/MM/SG/DGMG/DLMEM/SPM |
5 | COMILOG | G2-18 | Mvengué | Mpassa | Haut Ogooué | 1,04 | Quartz | 27/09/2022 | 3 ans | 26/09/2025 | 087/MM/SG/DGMG/DLMEM/SPM | |
5 | COMILOG | G7-83 | Lastourville | Mouloundou | Ogooué Lolo | 2,106 | Dolomie | 27/09/2022 | 3 ans | 26/09/2025 | 086/MM/SG/DGMG/DLMEM/SPM | |
6 | CONSEIL DPTL DE DJOURI-AGNILI | 1 | G2-994 | Ekalla 1 | Djouri-Agnili | Haut Ogooué | 0,096 | Sable | 09/03/2021 | 3 ans | 08/03/2024 | 115/MPGM/SG/DGMG/DLMEM/SPM |
7 | EFTB | 5 | G1-58 | Mbilangone | Komo Océan | Estuaire | 4,67 | Granite | 18/12/2020 | 3 ans | 17/12/2023 | 065/MPGM/SG/DGMG/DLMEM |
7 | EFTB | G1-90 | Chinchua | Komo Océan | Estuaire | 1,63 | Granite | 18/12/2020 | 3 ans | 17/12/2023 | 066/MPGM/SG/DGMG/DLMEM | |
7 | EFTB | G2-951 | Nguiassono | Lébombi-Léyou | Haut Ogooué | 0,096 | Grès | 20/07/2020 | 3 ans | 19/07/2023 | 20/MPGHM/SG/DGMG/DLMEM | |
7 | EFTB | G1-417 | Méba | Komo Mondah | Estuaire | 1,22 | Calcaire | 04/02/2022 | 3 ans | 03/02/2025 | 003/MPGM/SG/DGMG/DLMEM | |
7 | EFTB | G1-160 | Andok | Komo Kango | Estuaire | 4,104 | Granite | 08/11/2022 | 4 ans | 07/11/2025 | 92/MM/SG/DGMG/DLMEM | |
8 | EXCA BTP | 1 | G1-300 | Meba | Komo Mondah | Estuaire | 0,79 | Latérite | 20/07/2020 | 3 ans | 19/07/2023 | 22/MPGHM/SG/DGMG/DLMEM |
9 | FERREIRA GABON | 1 | G9-15 | Nkol Endome | Woleu | Woleu Ntem | 0,45 | Granite | 26/04/2023 | 3 ans | 25/04/2026 | 133/MMG/SG/DGMG/DLMEM/SPM |
10 | GENIE MILITAIRE | 3 | G1-962 | Makora | Komo Kango | Estuaire | 0,78 | Granite | 18/12/2020 | 3 ans | 17/12/2023 | 085/MPGHM/SG/DGMG/DLMEM |
10 | GENIE MILITAIRE | G1-102 | Poundzabanga-Bambouchine | Komo Mondah | Estuaire | 5,252 | Sable | 04/02/2021 | 3 ans | 03/02/2024 | 098/MPGM/SG/DGMG/DLMEM | |
10 | GENIE MILITAIRE | G1-987 | Plaine Ayémé | Komo Mondah | Estuaire | 0,12 | Latérite | 04/02/2021 | 3 ans | 03/02/2024 | 099/MPGM/SG/DGMG/DLMEM | |
11 | MAK-SERVICES CONSTRUCTION | 1 | G2-461 | Obana-Mpala | Djouri-Agnili | Haut Ogooué | 0,103 | Sable | 15/11/2022 | 3 ans | 14/11/2025 | 096/MM/SG/DGMG/DLMEM/SPM |
12 | MAUREL & PROM | 2 | G3-105 | Koumou Nzaou | Ogooué et Lacs | Moyen Ogooué | 0,34 | Latérite | 18/12/2020 | 3 ans | 17/12/2023 | 075/MPGM/SG/DGMG/DLMEM |
12 | MAUREL & PROM | G3-412 | Koumou Nzaou | Ogooué et Lacs | Moyen Ogooué | 0,8 | Sable | 15/12/2021 | 3 ans | 14/12/2024 | 162/MPGM/SG/DGMG/DLMEM | |
13 | REMINAC | 1 | G2-450 | Baniaka | Ogooué Létili | Haut Ogooué | 1,5 | Latérite | 30/12/2022 | 3 ans | 29/12/2025 | 116/MM/SG/DGMG/DLMEM/SPM |
14 | RENAISSANCE LENGOUNDA BTP | 1 | G1-90 | Fleuve Komo | Komo-Mondah | Estuaire | 3,77 | Sable | 27/12/2022 | 3 ans | 26/12/2025 | 117/MM/SG/DGMG/DLMEM/SPM |
15 | ROUTIER PROFESSIONNEL | 1 | G1-996 | Andok-Foula | Komo Kango | Estuaire | 1,3 | Granite | 26/07/2021 | 3 ans | 25/07/2024 | 146/MPGM/SG/DGMG/DLMEM |
16 | SARL SABLIERE ENDOUGOU | 1 | G8-182 | Endougou | Bendjé | Ogooué Maritime | 6,77 | Sable | 18/12/2020 | 3 ans | 17/12/2023 | 92/MPGM/SG/DGMG/DLMEM/SPM |
17 | SOCIETE CONSTRUCTION ET CONSULTING SERVICES | 1 | G1-900 | Essassa | Komo Mondah | Estuaire | 0,23 | Latérite | 16/10/2019 | 3 ans | 15/10/2022 | 115/MM/SG/DGMG/DLMEM/SPM |
18 | SOCIETE DE TRANSPORT ET D'EXPLOITATION DES CARRIERES (SOTEC) | 1 | G2-438 | Mvengué | Mpassa | Haut Ogooué | 1,73 | Grès | 02/06/2022 | 3 ans | 01/06/2025 | 27/MM/SG/DGMG/DLMEM |
19 | SOCIETE DES GRANULATS DU GABON (SGG) | 1 | G1-155 | Makora | Komo Kango | Estuaire | 0,34 | Granite | 09/03/2021 | 3 ans | 08/03/2024 | 120/MPGM/SG/DGMG/DLMEM/SPM |
20 | SOCIETE DES MINES ET CARRIERES DU GABON (SMCG) | 1 | G1-155B | Komo | Komo Kango | Estuaire | 1,03 | Sable | 09/03/2021 | 3 ans | 08/03/2024 | 118/MPGM/SG/DGMG/DLMEM |
21 | SOCIETE D'EXPLOITATION DE SABLE ET AUTRES MATERIAUX (SESAM) | 1 | G1-211 | Kango | Komo Kango | Estuaire | 9,87 | Sable | 03/08/2021 | 3 ans | 02/08/2024 | 743/MPGM/SG/DGMG/DLMEM |
22 | SOCIETE D'EXPLOITATION DU TRANSGABONAIS (SETRAG) | 3 | G6-128 | Ogooué Amont | Lopé | Ogooué Ivindo | 4,07 | Sable | 15/09/2021 | 3 ans | 14/09/2024 | 152/MPGM/SG/DGMG/DLMEM |
22 | SOCIETE D'EXPLOITATION DU TRANSGABONAIS (SETRAG) | G6-129 | Ogooué Aval | Lopé | Ogooué Ivindo | 0,79 | Sable | 15/09/2021 | 3 ans | 14/09/2024 | 153/MPGM/SG/DGMG/DLMEM | |
22 | SOCIETE D'EXPLOITATION DU TRANSGABONAIS (SETRAG) | G6-130 | Mont Casque | Lopé | Ogooué Ivindo | 10,16 | Granite | 22/02/2023 | 3 ans | 21/02/2026 | 118/MM/SG/DGMG/DLMEM | |
23 | SOCIETE EQUATORIALE DES MINES (SEM) | 1 | G1-800 | Mebong 2 | Komo Mondah | Estuaire | 1,9 | Granite | 14/09/2022 | 3 ans | 13/09/2025 | 082/MM/SG/DGMG/DLMEM/SPM |
24 | SOCIETE GABONAISE DE METAL | 1 | G1-737 | Makora | Komo Kango | Estuaire | 1,21 | Granite | 24/09/2020 | 3 ans | 23/09/2023 | 035/MPGM/SG/DGMG/DLMEM/SPM |
25 | SOCIETE GABONAISE DES MATERIAUX ET DES SERVICES (SOGAMAT) | 1 | G1-714 | Abanga | Komo | Estuaire | 1,57 | Sable | 20/07/2020 | 3 ans | 19/07/2023 | 21/MPGHM/SG/DGMG/DLMEM |
26 | SGTP-MINES | 2 | G2-805 | Ngangolo | Lébombi-Léyou | Haut Ogooué | 0,81 | Grès | 09/03/2021 | 3 ans | 08/03/2024 | 111/MPGM/SG/DGMG/DLMEM |
26 | SGTP-MINES | G2-418 | Bakamba | Lekoko | Haut Ogooué | 0,2205 | Granite | 30/12/2021 | 3 ans | 29/12/2024 | 165/MPGM/SG/DGMG/DLMEM | |
27 | SOCIETE GENERALE DES MINES (SGM) | 3 | G1-141 | Remboué | Komo Océan | Estuaire | 9,77 | Granite | 09/03/2021 | 3 ans | 08/03/2024 | 122/MPGM/SG/DGMG/DLMEM |
27 | SOCIETE GENERALE DES MINES (SGM) | G1-202 | Komo | Komo Kango | Estuaire | 7,585 | Sable | 02/02/2021 | 3 ans | 01/02/2024 | 96/MPGM/SG/DGMG/DLMEM | |
27 | SOCIETE GENERALE DES MINES (SGM) | G8-811 | Azo-Mitongo | Bendjé | Ogooué Maritime | 10 | Sable | 02/02/2021 | 3 ans | 01/02/2024 | 97/MPGM/SG/DGMG/DLMEM | |
28 | SOCOBA EDTP | 1 | G2-954 | Benguia | Mpassa | Haut Ogooué | 1,07 | Grès | 24/08/2020 | 3 ans | 23/08/2023 | 29/MPGM/SG/DGMG/DLMEM |
29 | VAT MAKALA | 1 | G2-498 | Makala | Lébombi-Léyou | Haut Ogooué | 0,13 | Sable | 23/12/2022 | 2 ans | 22/12/2024 | 115/MM/SG/DGMG/DLMEM/SPM |
30 | VIENNE MINING | 1 | G1-992 | Makora | Komo Kango | Estuaire | 3,67 | Granite | 04/03/2021 | 3 ans | 03/03/2024 | 109/MPGM/SG/DGMG/DLMEM |
31 | XIANG WEI GABON | 4 | G1-48 | Komo | Komo Kango | Estuaire | 6,54 | Sable | 25/04/2023 | 3 ans | 24/04/2026 | 134/MMG/SG/DGMG/DLMEM/SPM |
31 | XIANG WEI GABON | G1-88 | Komo | Komo Kango | Estuaire | 1,635 | Sable | 25/04/2023 | 3 ans | 24/04/2026 | 130/MMG/SG/DGMG/DLMEM/SPM | |
31 | XIANG WEI GABON | G1-121 | Mbilangone | Komo Océan | Estuaire | 7,89 | Granite | 25/04/2023 | 3 ans | 24/04/2026 | 131/MMG/SG/DGMG/DLMEM/SPM | |
31 | XIANG WEI GABON | G1-154 | Komo | Komo Kango | Estuaire | 1 | Sable | 27/01/2021 | 3 ans | 26/01/2024 | 95/MPGM/SG/DGMG/DLMEM | |
32 | XIN XING GABON | 1 | G1-810 | Komo | Komo Kango | Estuaire | 1 | Sable | 17/02/2021 | 3 ans | 16/02/2024 | 104/MPGM/SG/DGMG/DLMEM |
32 | 61 | 139,4845 |
N° | SOCIETE | NOMBRE DE PERMIS | N° PERMIS | LOCALITE | DEPARTEMENT | PROVINCE | SUPERFICIE EN KM² | SUBSTANCE | DATE ATTRIBUTION | DATE EXPIRATION | DATE RENEW 1 | DATE RENEW 2 | N° DE TITRE | CONVENTION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A+ MINING |
1 |
G9-984 |
Mitzic Nord |
Okano |
Woleu Ntem |
1385 |
Or |
09/03/2021 |
08/03/2024 |
113/MPGHM/SG/DGMG/DLMEM |
NON |
||
2 | ACTIVE GOLD INVEST | 2 | G9-489 | Minkébé Ouest | Okano | Woleu Ntem | 90 | Or | 15/11/2022 | 14/11/2025 | 095/MM/SG/DGMG/DLMEM/SPM | NON | ||
2 | ACTIVE GOLD INVEST | G9-491 | Minkébé NW | Okano | Woleu Ntem | 99,69 | Or | 06/12/2022 | 05/12/2025 | 110/MM/SG/DGMG/DLMEM/SPM | NON | |||
3 | AFRICA MINING DEVELOPMENT (AMD) | 2 | G2-958 | Ambinda | Sébé Brikolo | Haut Ogooué | 1207 | Manganèse | 03/11/2020 | 02/11/2023 | 049/MPGM/SG/DGMG/DLMEM | NON | ||
3 | AFRICA MINING DEVELOPMENT (AMD) | G7-983 | Lastourville | Mouloundou | Ogooué Lolo | 187 | Manganèse | 18/12/2020 | 17/12/2023 | 070/MPGM/SG/DGMG/DLMEM | NON | |||
4 | AFRIQUE RESOURCES SA | 1 | G9-485 | Ntem | Haut-Ntem | Woleu Ntem | 1155,58 | Fer, Or, Cu, Ag | 084/MM/SG/DGMG/DLMEM/SPM | NON | ||||
5 | AGIL GABON | 1 | G4-600 | Onoye | Ogoulou | Ngounié | 1251,24 | Or | 28/04/2017 | 20/12/2025 | 21/12/2022 | 113/MM/SG/DGMG/DLMEM/SPM | NON | |
6 | AKM KANGO MINERALS | 1 | G1-962 | Mts de Cristal | Komo Kango | Estuaire | 407 | Fer | 11/02/2021 | 10/02/2024 | 100/MPGM/SG/DGMG/DLMEM | NON | ||
7 | ALPHA CENTAURI MINING (ACM) | 3 | G3-916 | Mboumi | Abanga Bigné | Moyen Ogooué | 803,05 | Or | 20/03/2020 | 13/03/2026 | 14/03/2023 | 127/MMG/SG/DGMG | NON | |
7 | ALPHA CENTAURI MINING (ACM) | G6-408 | Ntsenkélé | Ivindo | Ogooué Ivindo | 1040 | Or | 02/08/2021 | 01/08/2024 | 147/MPGM/SG/DGMG/DLMEM | NON | |||
7 | ALPHA CENTAURI MINING (ACM) | G9-428 | Minkébé | Haut-Ntem | Woleu Ntem | 668 | Or | 24/03/2022 | 23/03/2025 | 001/MM/SG/DGMG/DLMEM | NON | |||
8 | ARMADA EXPLORATION | 2 | G5-150 | Malounga | Mougoutsi | Nyanga | 1230 | Métaux de base | 02/07/2015 | 28/11/2025 | 10/07/2019 | 29/11/2022 | 104/MM/SG/DGMG/DLMEM | OUI 05/11/2021 |
8 | ARMADA EXPLORATION | G5-555 | Mayombe | Mougoutsi | Nyanga | 1495 | Métaux de base et Métaux précieux | 25/04/2018 | 13/02/2025 | 14/02/2022 | 012/MPGM/SG/DGMG/DLMEM | OUI 05/11/2021 | ||
9 | ATHALIE RESSOURCES | 1 | G7-961 | Dienga | Mouloundou | Ogooué Lolo | 1218 | Or | 18/12/2020 | 17/12/2023 | 086/MPGM/SG/DGMG/DLMEM | NON | ||
10 | AZINGO GABON | 1 | G9-590 | Bitam | Ntem | Woleu Ntem | 1463 | Fer, Or, Cuivre | 03/04/2016 | 09/06/2025 | 18/12/2020 | 10/06/2022 | 30/MM/SG/DGMG/DLMEM | NON |
11 | COMILOG | 2 | G2-414 | Ngouoni | Lékabi Lewolo | Haut Ogooué | 92 | Manganèse | 04/02/2022 | 03/02/2025 | 011/MPGM/SG/DGMG/DLMEM | NON | ||
11 | COMILOG | G7-413 | Ngouadi | Mouloundou | Ogooué Lolo | 1434,95 | Or, Manganèse | 23/12/2021 | 22/12/2024 | 164/MPGM/SG/DGMG/DLMEM | NON | |||
12 | COMPAGNIE MINIERE DE FUSION LANGSHENG | 1 | G7-973 | Ndangui Est | Mouloundou | Ogooué Lolo | 243 | Or | 09/03/2021 | 08/03/2024 | 119/MPGM/SG/DGMG/DLMEM | NON | ||
13 | CONETRA | 1 | G7-427 | Lassio | Mouloundou | Ogooué Lolo | 506 | Or | 12/04/2022 | 11/04/2025 | 008/MM/SG/DGMG/DLMEM | NON | ||
14 | CRATON DEL CONGO EXPLORACIONES | 1 | G9-580 | Minvoul | Haut Ntem | Woleu Ntem | 1363,72 | Or | 30/04/2015 | 03/02/2025 | 04/02/2022 | 004/MPGM/SG/DGMG/DLMEM | NON | |
15 | ELIE RESOURCES MINING | 2 | G6-409 | Bokoué | Zadié | Ogooué Ivindo | 96,92 | Or | 15/11/2022 | 14/11/2025 | 100/MM/SG/DGMG/DLMEM/SPM | NON | ||
15 | ELIE RESOURCES MINING | G6-497 | Loué | Zadié | Ogooué Ivindo | 99,11 | Or | 06/12/2022 | 05/12/2025 | 109/MM/SG/DGMG/DLMEM/SPM | NON | |||
16 | EMIGA | 2 | G9-439 | Nkang | Woleu | Woleu Ntem | 99,71 | Or | 10/06/2022 | 09/06/2025 | 033/MM/SG/DGMG/DLMEM | NON | ||
17 | GLOBAL MINE DEVELOPPEMENT (GMD) | 3 | G1-989 | Kango | Komo-Kango | Estuaire | 1265 | Or | 11/02/2021 | 10/02/2024 | 101/MPGM/SG/DGMG/DLMEM | NON | ||
17 | GLOBAL MINE DEVELOPPEMENT (GMD) | G9-990 | Mitzic | Okano | Woleu Ntem | 863,36 | Or | 11/02/2021 | 10/02/2024 | 102/MPGM/SG/DGMG/DLMEM | NON | |||
17 | GLOBAL MINE DEVELOPPEMENT (GMD) | G6-991 | Ekata | Zadié | Ogooué Ivindo | 300 | Or | 11/02/2021 | 10/02/2024 | 103/MPGM/SG/DGMG/DLMEM | NON | |||
18 | HAVILLAH MINING | 1 | G5-694 | Milingui | Mougoutsi | Nyanga | 996 | Fer | 21/11/2017 | 13/11/2025 | 14/11/2022 | 094/MM/SG/DGMG/DLMEM | NON | |
19 | HONG DA | 3 | G3-416 | Ndjolé | Abanga Bigné | Moyen Ogooué | 1464,45 | Manganèse | 04/02/2022 | 03/02/2025 | 005/MPGM/SG/DGMG/DLMEM | NON | ||
19 | HONG DA | G7-452 | Lopé | Offoué Onoye | Ogooué Lolo | 99 | Or | 12/08/2022 | 11/08/2025 | 060/MM/SG/DGMG/DLMEM/SPM | NON | |||
19 | HONG DA | G4-453 | Baposso | Boumi Louetsi | Ngounié | 97,54 | Or | 12/08/2022 | 11/08/2025 | 061/MM/SG/DGMG/DLMEM/SPM | NON | |||
20 | INTRENATIONAL MINING TRADE | 2 | G2-474 | Lékoudou | Lékoko | Haut Ogooué | 100 | Or | 29/08/2022 | 28/08/2025 | 075/MM/SG/DGMG | NON | ||
20 | INTRENATIONAL MINING TRADE | G2-475 | Mbili | Lékoko | Haut Ogooué | 97,82 | Or | 29/08/2022 | 28/08/2025 | 076/MM/SG/DGMG | NON | |||
21 | IVINDO IRON | 3 | G6-465 | Bélinga 1 | Ivindo | Ogooué Ivindo | 1494,45 | Fer | 18/08/2022 | 17/08/2025 | 065/MM/SG/DGMG | OUI 19/08/2022 | ||
21 | IVINDO IRON | G6-466 | Bélinga 2 | Ivindo | Ogooué Ivindo | 1475,26 | Fer | 18/08/2022 | 17/08/2025 | 066/MM/SG/DGMG | OUI 19/08/2022 | |||
21 | IVINDO IRON | G6-467 | Bélinga 3 | Ivindo | Ogooué Ivindo | 1434,22 | Fer | 18/08/2022 | 17/08/2025 | 067/MM/SG/DGMG | OUI 19/08/2022 | |||
22 | JADE FOUNTAIN | 2 | G3-745 | Ndjolé | Abanga Bigné | Moyen Ogooué | 1146 | Manganèse | 21/11/2021 | 20/11/2024 | 00160/MPGM/SG/DGMG/DLMEM | NON | ||
22 | JADE FOUNTAIN | G3-746 | Alembé | Abanga Bigné | Moyen Ogooué | 1238 | Manganèse | 21/11/2021 | 20/11/2024 | 00159/MPGM/SG/DGMG/DLMEM | NON | |||
23 | JUNGLE STORM | 3 | G1-970 | Kango Bloc K | Komo-Kango | Estuaire | 1194,18 | Minéraux lourds | 09/03/2021 | 08/03/2024 | 125/MPGM/SG/DGMG/DLMEM/SPM | NON | ||
23 | JUNGLE STORM | G1-971 | Kango Bloc N | Noya | Estuaire | 1470,18 | Minéraux lourds | 09/03/2021 | 08/03/2024 | 126/MPGM/SG/DGMG/DLMEM/SPM | NON | |||
23 | JUNGLE STORM | G1-972 | Kango Bloc M | Komo-Mondah | Estuaire | 742,43 | Minéraux lourds | 09/03/2021 | 08/03/2024 | 124/MPGM/SG/DGMG/DLMEM/SPM | NON | |||
24 | KIMIN GABON | 1 | G2-511 | Bakoumba | Lékoko | Haut Ogooué | 1029 | Fer | 26/01/2012 | 20/06/2026 | 06/02/2015 | 21/06/2022 | 038/MM/SG/DGMG/DLMEM | NON |
25 | KUN MINING | 1 | G6-988 | Ngolo | Lopé | Ogooué Ivindo | 374,16 | Or | 09/03/2021 | 08/03/2024 | 117/MPGM/SG/DGMG/DLMEM | NON | ||
26 | INGOLA GOLD | 1 | G4-410 | Louambitsi Nord | Louetsi Bibaka | Ngounié | 100 | Or | 13/10/2022 | 12/10/2025 | 090/MM/SG/DGMG/DLMEM | NON | ||
27 | LOUETSI MINERALS | 1 | G4-589 | Moukouagna | Louetsi Bibaka | Ngounié | 515,2 | Or | 16/06/2021 | 15/06/2024 | 135/MPGM/SG/DGMG/DLMEM | NON | ||
28 | MAYUMBA POTASSE | 1 | G5-595 | Mayumba | Basse Banio | Nyanga | 1238 | Potasse | 23/02/2016 | 03/02/2025 | 04/02/2022 | 006/MPGM/SG/DGMG/DLMEM | OUI 29/11/2016 | |
29 | MILINGUI IRON & STEEL CORPORATION | 2 | G6-420 | Bakwaka | Zadié | Ogooué Ivindo | 1134,3 | Or | 12/04/2022 | 11/04/2025 | 004/MM/SG/DGMG/DLMEM/SPM | NON | ||
29 | MILINGUI IRON & STEEL CORPORATION | G2-426 | Loula | Sébé Brikolo | Haut Ogooué | 1222,39 | Or | 12/04/2022 | 11/04/2025 | 003/MM/SG/DGMG/DLMEM | NON | |||
30 | MONT M'BILAN MINING CO (3MC) | 2 | G9-400 | Ekouk-Ville | Woleu | Woleu Ntem | 1452,89 | Or | 16/06/2021 | 15/06/2024 | 138/MPGM/SG/DGMG/DLMEM | NON | ||
30 | MONT M'BILAN MINING CO (3MC) | G9-434 | Minvoul-Est | Haut Ntem | Woleu Ntem | 810,32 | Or | 09/05/2022 | 08/05/2025 | 014/MM/SG/DGMG/DLMEM | NON | |||
31 | MOURNE MINING | 1 | G3-953 | Ndjolé | Abanga Bigné | Moyen Ogooué | 155 | Manganèse | 07/09/2020 | 06/09/2023 | 032/MPGM/SG/DGMG/DLMEM | NON | ||
32 | NOUVELLE GABON MINING (NGM) | 1 | G2-708 | Mn Mounana | Lebombi Leyou | Haut Ogooué | 524,08 | Manganèse | 27/09/2021 | 26/09/2024 | 27/09/2021 | 155/MPGM/SG/DGMG/DLMEM | NON | |
33 | POLI MINING | 3 | G3-470 | Ngolo | Abanga Bigné | Moyen Ogooué | 98,5 | Or | 29/08/2022 | 28/08/2025 | 072/MM/SG/DGMG | NON | ||
33 | POLI MINING | G6-471 | Bouniandjé | Ivindo | Ogooué Ivindo | 99,09 | Or | 29/08/2022 | 28/08/2025 | 073/MM/SG/DGMG | NON | |||
33 | POLI MINING | G2-472 | Lékoko | Lékoko | Haut Ogooué | 99,43 | Or | 29/08/2022 | 28/08/2025 | 074/MM/SG/DGMG | NON | |||
34 | REMINAC GABON | 3 | G2-537 | Baniaka | Ogooué Létili | Haut Ogooué | 774 | Fer | 26/09/2012 | 01/08/2022 | 03/08/2016 | 02/08/2019 | 0053/MIM/SG/DGMG/DEPM/SAEJF | NON |
34 | REMINAC GABON | G7-535 | Mafoungui | Mouloundou | Ogooué Lolo | 789 | Fer | 07/02/2013 | 08/03/2024 | 22/02/2016 | 09/03/2021 | 116/MPGM/SG/DGMG/DLMEM | NON | |
34 | REMINAC GABON | G2-572 | Baniaka Ouest | Ogooué Létili | Haut Ogooué | 107 | Fer | 18/12/2020 | 17/12/2023 | 72/MPGM/SG/DGMG/DLMEM | NON | |||
35 | SALOR | 2 | G6-401 | Ovan-Ntsenkélé | Mvoung | Ogooué Ivindo | 614,73 | Or | 16/06/2021 | 15/06/2024 | 133/MPGM/SG/DGMG/DLMEM | NON | ||
35 | SALOR | G6-402 | Koumameyong-Ekarlong | Mvoung | Ogooué Ivindo | 1251,8 | Or | 16/06/2021 | 15/06/2024 | 132/MPGM/SG/DGMG/DLMEM | NON | |||
36 | SELECT EXPLORATION | 2 | G4-569 | Kroussou | Ndolou | Ngounié | 1496 | Métaux de base | 02/07/2015 | 21/11/2024 | 18/07/2018 | 22/11/2021 | 158/MPGM/SG/DGMG/DLMEM | OUI 10/02/2020 |
36 | SELECT EXPLORATION | G4-456 | Keri | Ndolou | Ngounié | 1377 | Métaux de base | 29/08/2022 | 28/08/2025 | 077/MM/SG/DGMG/DLMEM | NON | |||
37 | SOCIETE DES MINES DU GABON (SOMIGA) | 1 | G9-441 | Doua Est | Woleu | Woleu Ntem | 99,13 | Or | 10/06/2022 | 09/06/2025 | 071/MM/SG/DGMG | NON | ||
38 | SOCIETE DES MINES ET CARRIERES DU GABON (SMCG) | 2 | G7-690 | Longo | Mouloundou | Ogooué Lolo | 342 | Or | 30/11/2017 | 17/12/2023 | 18/12/2020 | 071/MPGM/SG/DGMG/DLMEM | NON | |
38 | SOCIETE DES MINES ET CARRIERES DU GABON (SMCG) | G2-457 | Mvengué | La Mpassa | Haut Ogooué | 818 | Mn | 29/08/2022 | 28/08/2025 | 078/MM/SG/DGMG/DLMEM | NON | |||
39 | SOCIETE EQUATORIALE DES MINES (SEM) | 2 | G4-429 | Koumba | Tsamba Maghotsi | Ngounié | 160,1 | Or | 15/04/2022 | 14/04/2025 | 009/MM/SG/DGMG/DLMEM | NON | ||
39 | SOCIETE EQUATORIALE DES MINES (SEM) | G9-479 | Konossoville | Woleu | Woleu Ntem | 1444,58 | Or | 07/09/2022 | 06/09/2025 | 079/MM/SG/DGMG/DLMEM | NON | |||
