ITIE Gabon 2022

Identification
Tab 1
Tab 1
SociétéDate de créationLieu de créationIdentifiant Fiscal CAPITALActivité principaleActivité secondaireAdresse de contact 
PERENCO OIL & GAS GABON40544LIBREVILLE774 715 A10 046 500 000EXPLORATION ET PRODUCTION D'HYDROCARBURES PETROLE BRUTEXPLORATION ET PRODUCTION D'HYDROCARBURES GAZ N/aTURELPORT-GENTIL
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Minima incidunt voluptates nemo, dolor optio quia architecto quis delectus perspiciatis. Nobis atque id hic neque possimus voluptatum voluptatibus tenetur, perspiciatis consequuntur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Minima incidunt voluptates nemo, dolor optio quia architecto quis delectus perspiciatis. Nobis atque id hic neque possimus voluptatum voluptatibus tenetur, perspiciatis consequuntur.
Permis du secteur des hydrocarbures
au 31 décembre 2022
Sociétés Adresse société RCCM NIF Nombre Nom du permis Type de permis Nature des ressources extraites Numéro du permis Date d'attribution Date échéance Superficie (Ha)
Addax BP 452 Port Gentil 2003B442 799 010 H                
1 Dinonga Production Hydrocarbures G5-120 11/03/2014 10/03/2024                      4 579
2 Irondu Production Hydrocarbures G5-119 11/03/2014 10/03/2024                      7 993
Assala BP 146 Port Gentil 2008B0430 790 299 M 1 Bende II Production Hydrocarbures G5-89 29/10/2021 28/10/2046                      7 275
2 Rabi K II Production Hydrocarbures G5-40 01/01/2003 01/01/2023                    12 906
3 Toucan II Production Hydrocarbures G5-141 07/01/2003 10/01/2023                      3 437
4 Koula Damier Production Hydrocarbures G5-109 01/08/2008 31/07/2023                    10 900
5 Robin Production Hydrocarbures G5-117 30/08/2013 1er/07/2026                      2 994
6 Atora II Production Hydrocarbures G5-22                    19 549
7 Ozigo II Exploration G4-259 28/10/2019 27/10/2025                  115 238
8 Mutamba Iroru II Exploration G4-257 28/10/2019 27/10/2025                  108 843
9 Nziembou Exploration G4-258 28/10/2019 27/10/2025                  150 586
10 Gamba Ivinga Production Hydrocarbures G5-25 29/08/1967 28/08/2046                      4 716
Anadarko Libreville     1 Agali Exploration   G4-192 01/12/1997                    402 200
BW Energy BP 23771 Libreville 2018B21328 745 484 F 1 AEDE Ruche Production Hydrocarbures G5-127 14/07/2014 13/07/2024                    85 050
CNOOC BP 85 Libreville   749 011 M 1 BC9 Exploration   G4-224 10/09/2007                    596 960
2 BCD 10 Exploration   G4-225 10/09/2007                    758 000
ENI BP 20364 Libreville 1 D3 Exploration G4-228 23/12/2012                    20 956
2 D4 Exploration G4-229 23/12/2012 22/12/2022                    72 476
GOC BP 635 Libreville     1 Remboué II Exploration   G5-115 19/02/2012 19/02/2022                    12 840
    2 Mboga II Production Hydrocarbures G5-135 21/09/2016 20/09/2026                      4 484
Maurel&Prom BP 2862 Port Gentil 2010B600 783 618 A 1 Ezanga Exploration G4-244 11/03/2014 01/08/2021                  548 060
2 AEDE Mabounda Production Hydrocarbures G5-133 29/09/2015 28/09/2025                        640
3 AEDE Niembi Production Hydrocarbures G5-134 14/09/2015 13/09/2025                        384
4 AEDE Ombg Production Hydrocarbures G5-130 13/05/2014 12/05/2024                        675
5 AEDE Omgw Production Hydrocarbures G5-129 13/05/2014 12/05/2024                        950
6 AEDE Omoc Production Hydrocarbures G5-132 13/05/2014 12/05/2024                      1 717
7 AEDE OmocN Production Hydrocarbures G5-131 13/05/2014 12/05/2024                      1 706
8 AEDE Omko Production Hydrocarbures G5-128 13/05/2014 12/05/2024                      2 075
9 AEDE Onal Production Hydrocarbures G5-98 07/08/2013 06/08/2023                      4 580
10 Kari II Exploration G4-226 04/11/2021 03/11/2029                  150 459
11 Nyanga Mayombe II Exploration G4-212 04/11/2021 03/11/2029                  283 108
12 AEE Banio Production Hydrocarbures G5-110 12/03/2010                      7 278
POGG BP 780 Port Gentil 2011B11466 774 715 A 1 Aigle Production Hydrocarbures G5-70 26/11/1996 31/12/2041                      2 450
2 Assewe Production Hydrocarbures G5-71 26/11/1996 31/12/2041                      1 050
3 Avocette D. Production Hydrocarbures G5-111 01/01/2011 31/12/2041                      4 610
4 Barbier Production Hydrocarbures G6-24 02/07/1974 31/12/2041                      7 400
5 Batanga Production Hydrocarbures G6-11 05/05/1964 31/12/2041                      159,5
6 Breme Marin Production Hydrocarbures G5-65 12/12/1994 31/12/2041                      5 700
7 Coucal Production Hydrocarbures G5-46 01/01/2011 31/12/2041                      2 650
8 DE8 Exploration   G4-238 13/12/2011 31/12/2041                  248 600
9 Echira Production Hydrocarbures G5-43 11/12/1990 31/12/2041                      7 644
10 Eov Production Hydrocarbures G5-92 16/02/2004 31/12/2041                    10 452
11 Ganga Production Hydrocarbures G5-72 26/11/1996 31/12/2041                    18 950
12 Girelle Production Hydrocarbures G6-22 02/07/1974 31/12/2041                      5 200
13 Gombe Sud Production Hydrocarbures G5-41 21/08/1989 31/12/2041                    10 400
14 Grondin M Production Hydrocarbures G6-21 28/08/1972 31/12/2041                    28 795
15 Hylia II Production Hydrocarbures G5-113 01/01/2012 31/12/2041                      3 524
16 Igongo Production Hydrocarbures G5-128 03/02/2015 31/12/2041                    11 800
17 Tchatamba Marin Production Hydrocarbures G5-70 27/01/1998 31/12/2041                      3 000
18 Tchatamba Sud Production Hydrocarbures G5-82 27/08/1999 31/12/2041                      3 225
19 Tchatamba Ouest Production Hydrocarbures G5-83 17/11/2000 31/12/2041                      2 500
20 Limande Production Hydrocarbures G5-79 26/11/1996 31/12/2041                      5 400
21 Loche East Production Hydrocarbures G5-107 15/01/2009 31/12/2041                      7 100
22 Malembé Production Hydrocarbures G5-84 23/02/1993 31/12/2041                    28 483
23 Mbya Marin Production Hydrocarbures G5-33 26/11/1979 31/12/2041                    20 175
24 Moba Production Hydrocarbures G5-126 16/04/2014 31/12/2041                      5 658
25 Mono Exploration   G4-241 21/12/2012 31/12/2041                    71 150
26 Moukouti Production Hydrocarbures G5-73 26/11/1996 31/12/2041                      2 492
27 Mpolunie Production Hydrocarbures G5-74 26/11/1996 31/12/2041                      1 750
28 Mwengui Production Hydrocarbures G5-71 10/01/1997 31/12/2041                      9 450
29 Niungo Production Hydrocarbures G5-75 08/11/1996 31/12/2041                      4 600
30 Nkouene Exploration   G4-242 21/12/2012 31/12/2041                    57 323
31 Oba Production Hydrocarbures G5-97 21/03/2006 31/12/2041                      4 380
32 Obando Production Hydrocarbures DE4-6 23/03/1986 31/12/2041                      9 696
33 Ogendjo Est-Ouest Production Hydrocarbures DE-2 17/02/1982 31/12/2041                    45 350
34 Olende Production Hydrocarbures G5-76 26/11/1996 31/12/2041                      7 400
35 Ozangue Production Hydrocarbures G5-94 29/09/2005 31/12/2041                      4 550
36 Pageau Production Hydrocarbures G6-23 02/07/1974 31/12/2041                      4 550
37 Pélican Est Production Hydrocarbures G5-49 13/11/1990 31/12/2041                        257
38 Rembo Kotto Production Hydrocarbures G5-77 26/11/1996 31/12/2041                      3 880
39 Simba Production Hydrocarbures G5-137 26/11/1996 31/12/2041                    31 501
40 Turnix Production Hydrocarbures G5-78 26/11/1996 31/12/2041                      1 800
41 Sardine Production Hydrocarbures G5-136 28/06/2016 27/06/2026                      1 228
42 Vanneau Production Hydrocarbures G5-48 13/11/1990 31/12/2041                      1 030
43 Mbega Production Hydrocarbures G6-6   31/12/2041                      3 060
44 Ozouri Production Hydrocarbures C-14   31/12/2041                      2 508
Vaalco BP 1335 Port Gentil 2014 B 1487 737 161 K 1 AEE Etame Production Hydrocarbures G5-88 17/07/2001 16/07/2028                      9 444
2 Ebouri Production Hydrocarbures G5-98 20/06/2006 19/06/2028                      1 486
3 Avouma Production Hydrocarbures G5-95 25/03/2005 24/03/2028                      7 781
TotalEnergies EP BP 525 Port Gentil 2000B 00011 790 335 E 1 Ayol Production Hydrocarbures G5-36 01/08/1981 01/08/2021                      3 640
2 Baudroie M Production Hydrocarbures G5-90 01/01/2003 01/01/2023                    29 600
3 C Lopez Clairette Production Hydrocarbures G6-5 31/08/1960 30/08/2035                      9 504
4 Grd Anguille Production Hydrocarbures G6-16 08/02/1968 07/02/2043                    38 050
5 Mandji Techengue NE Production Hydrocarbures G5-55 07/01/1993 06/11/2013                        509
6 Ntchengue Production Hydrocarbures G6-9 24/01/1963 23/01/2038                      1 690
7 Ntchengue O. Production Hydrocarbures G6-14 08/02/1968 07/02§2043                      1 200
8 POG Ocean Production Hydrocarbures G6-15 03/10/1968 02/10/2043                      1 300
9 Torpille Production Hydrocarbures G6-17 18/04/1969 17/04/2044                      5 600
Oil India BP. 23134 Libreville 2006 E 00111 786 131 E Shakthi II Exploration G4-245 04/12/2014                  376 125
PEGSA BP 780 Port Gentil 201368B 754 182 K 1 Ezila Exploration   G4-260 14/02/2020 13/02/2028                  195 354
2 Onembe Exploration   G4-261 14/02/2020 13/02/2028                  145 726
3 Evaro Exploration   G4-262 14/02/2020 13/02/2028                  175 014
Stream Oil BP 56 Port Gentil 2012B0947 787 663 E 1 Ablette Exploration G5-100                      4 294
2 Dorée Marine Production Hydrocarbures G5-101                      1 650
3 Pomarin Exploration G5-102                      2 200
4 Mokabou Exploration G5-103                      1 320
5 Mayonami Vera Exploration G5-104                      7 200
Petronas BP 10664 Libreville RG-LBV-2015B17293 740 402 B 1 Aboune Exploration   G4-256 02/08/2019 01/02/2023                  248 558
2 Yitu Exploration   G4-255 02/08/2019 01/02/2023                  188 291
Retour en haut