Tableau 27 : Production des hydrocarbures par champ 2021


Champs
Production en bbl
Champs
Production en bbl
Champs
Production en bbl
Rabi 6 215 819 Gwedidi 989 839 COUCAL 228 351
Tchatamba 4 156 684 Avouma 925 770 Hourcqia 213 659
Dussafu Marin 4 130 300 Gonnelle 858 386 M'Wengui 195 685
Toucan 4 069 364 Limande 849 977 Breme 185 497
Ganga 3 525 560 Obangué 784 505 Orovinyare 183 387
Koula/Damier 3 524 913 Gombe 744 924 Obando 169 189
Onal 3 151 090 Turnix 738 563 Tchengue 160 885
Etame 2 842 828 Anguille N.E 618 557 Merou Sardine 160 377
Simba 2 831 078 Omko 615 825 Baudroie Marine 157 530
Tsiengui 2 382 604 Akondo 581 553 Maroc 154 060
Gamba/Ivinga 2 344 148 Baudroie Nord 570 335 Grand Anguille 151 766
Grondin 1 806 710 Loche East 519 848 Malembe(Lucina) 143 865
Maroc nord 1 758 376 Torpille Nord Est 494 840 Baliste Marine 122 504
Oba 1 664 379 Barbier 471 100 Mbigou 108 518
M'bya 1 621 646 Oguendjo 412 498 Dorée Marine 88 823
AVOCETTE 1 592 796 Hylia 404 747 Totou 82 501
Torpille Marine 1 592 517 Atora 386 352 MOBA 58 274
Anguille 1 444 122 Vanneau 324 647 M'POLUNIE 49 312
seent platforme 1 378 846 Robin 316 603 Assewe 49 225
Mandaros 1 308 917 EZMAB 272 917 Batanga 48 190
Olende 1 187 318 Moukouti 253 209 EZNI 39 631
Atora 1 059 270 Rembo Kotto 249 607 Port-Gentil Océan 18 049
Echira 1 023 842 MBOGA II 248 623 Ozangue 14 136
Niungo 991 589 Ebouri 229 844 Pelican Est 1 576
73 252 773