1.TOTALENERGY EP GABON | CEPP | | Baudroie Mérou Marine G5-90 | |
| CONVENTION | | Grand Anguille Marinne G6-16 | |
| | | Ayol Marine G5-36 | |
| | | Torpille G6-17 | |
| | | TCHENGUE OCEAN G6-14 | |
| | | PORT GENTIL OCEAN G6-15 | |
| | | CAP LOPEZ G6-9 | |
| | | TCHENGUE OCEAN G6-9 | |
| | | Mandji Sud Tchengué Sud G5-54 | |
| | | Mandji Sud Tchengué Nord-Est G5-55 | |
2.OIL INDIA | CEPP | Shakthi II n°G4-245 | | |
| CONVENTION | | | |
3. VAALCO GABON S.A | CEPP | Etame Marin n°G4-160 | | |
| CONVENTION | | | |
4.BW ENERGY GABON S. A | CEPP | Dussafu Marin G4-209 | | |
| CONVENTION | | | |
5.ENI GABON | CEPP | D3 n°G4-228 | | |
| | D4 n°G4-229 | | |
| | E2 n°G4-230 | | |
| | F3 n°G4-232 | | |
| CONVENTION | | | |
6. Maurel & Prom Gabon S.A | CEPP | EZANGA n°G4-244 | | |
| | KARI n°G4-226 | | |
| | NYANGA MAYOMBE n°G4-212 | | |
| CONVENTION | | | |
7.CNOOC (ex shell) | CEPP | BCD10 G4-225 | | |
| | BC9 G4-224 | | |
| CONVENTION | | | |
8.ASSALA GABON S.A | CEPP | OZIGO II n°G4-184 | RABI KOUNGA G5-40 | |
| | AWOUN G4-193 | TOUCAN G5-141 | |
| | | ATORA II G5-138 | |
| | | TOUCAN II G5-141 | |
| | | BENDE MBASSOU TOTOU II G5-139 | |
| | | NZIEMBOU-II | |
| | | MUTAMBA IRORU-II | |
| CONVENTION | | GAMBA IVINGA | |
9. SINO GABON | CEPP | SALSICH N°G4-188 | | |
| | AKONDO G4-189 | | |
| CONVENTION | | | |
10. STREAM OIL Holding Ltd | CEPP | EF4F5 N°G4-227 | | |
| | | OWALI n°G5-100 | |
| CONVENTION | | | |
11. PETRONAS | CEPP | YITU | | |
| | LIKUALE n°G4-248 | | |
| | ABOUNE | | |
| CONVENTION | | | |
12. FORAFRIC
| CEPP | | SARDINE n°G5-136 | |
| CONVENTION | | | |
13. Addax Petroleum Oil & Gas Gabon | CEPP | | DINONGA IRONDOU n°G5-118 | |
| CONVENTION | | | |
14. GABON OIL COMPANY | CEPP | | Mboga II n° G5-135 | |
| | | Remboue II n°G5-115 | |
| CONVENTION | | | |
15. PERENCO OIL & GAS GABON | CEPP | | | |
| CONVENTION | KOWE n°G4-146 | | |
| | Igongo | EOV n°G5-92 | |
| | Pageau | GOMBE MARIN SUD n°G5-41 | |
| | | LIMANDE G5-79 | |
| | | LOCHE EST G5-107 | |
| | | Girelle | |
| | | AIGLE G5-70 | |
| | | PELICAN EST G5-49 | |
| | | OBANDO MARIN DE 4-6 | |
| | | BREME G5-65 | |
| | | OLENDE-OLENDE OUEST G5-76 | |
| | | M'POLUNIE G5-74 | |
| | | REMBO-KOTTO G5-77 | |
| | | ASSEWE G5-71 | |
| | | MALEMBE n°G5-84 | |
| | | M'BYA MARIN G5-33 | |
| | | MWENGUI G5-71 | |
| | | ECHIRA G5-43 | |
| | | MOUKOUTI G5-73 | |
| | | NIUNGO G5-75 | |
| | | VANNEAU G5-48 | |
| | | Hylia II-n°G5-113 | |
| | | Grondin-Mandaros | |
| | | Barbier | |
| | | GANGA G5-72 | |
| | | AVOCETTE n°G5-111 | |
| | | COUCAL n°G5-112 | |
| | | Simba | |
| | | Tchatamba | |
| | | OBA G5-97 | |
| | | OZANGUE G5-94 | |
| | | Moba | |
| | | OGUENDJO ESTOGUENDJO OUEST DE-2 | |
| | | BATANGA G8-11 | |